Finance
Annual Audit Returns
Old Milverton & Blackdown Joint Parish Council is required to complete an Annual Governance & Accountability Return and publish the following information:
-
2024/25
-
2023/24
-
2022/23
-
2021/22
-
2020/21
-
2019/20
-
2018/19
-
2017/18
-
2016/17
-
2015/16
-
2014/15
| Notice of Conclusion of Public Rights | Spacer xxx xxx |
| External Auditor Report & Certificate 2024/25 Amended documents in response to comments by External Auditor: * 2022/23 Accounting Statements (Amended) and 2023/24 Accounting Statements (Amended) demonstrating the corrected calculations from the historical 'unpresented cheques' | Spacer xxx xxx |
| Notice of Public Rights | Spacer xxx xxx |
| Internal Auditor's Report 2024/25 | Spacer xxx xxx |
| Annual Governance Statement 2024/25 | Spacer xxx xxx |
| Accounting Statements 2024/25 | Spacer xxx xxx |
| Bank Reconciliation | Spacer xxx xxx |
| Explanation of Variances | Spacer xxx xxx |
| Transparency Code (Items over £100) | Spacer xxx xxx |
| Certificate of Exemption | Spacer xxx xxx |
| Internal Audit Report | Spacer xxx xxx |
| Annual Governance Statement 2023/24 | Spacer xxx xxx |
| Accounting Statements 2023/24 | Spacer xxx xxx |
| Bank Reconciliation to 31/03/2024 | Spacer xxx xxx |
| Explanation of Variances | Spacer xxx xxx |
| Transparency Code (Items over £100) | Spacer xxx xxx |
| Annual Governance and Accountability Return 2022/23 | Spacer xxx xxx |
| Notice of Public Rights | Spacer xxx xxx |
| Transparency Code (Items over £100) 2022-23 | Spacer xxx xxx |
